Mobile Press Containers & Static Compactors
ENVIRONMENT PRO offers special compactors for the reliable compaction of wet waste materials. Mobile press containers and static compactors are an irreplaceable tool solution for wet waste materials such as arising in hotels, canteen-kitchens, rest homes, or hospitals.
Due to the efficient PRO 4-point locking, your compactor is absolutely liquid-tight. The self-cleaning press ram and the tub-shaped design of the press head ensure low-maintenance operation.

Technical Data
| Feature | PRO 10 P/E/N/B | PRO 16 P/E/N/B | PRO 20 P/E/N/B |
|---|---|---|---|
| Net Capacity | 10 m³ | 16 m³ | 20 m³ |
| Machine Length (mm) | 4,550 | 5,490 | 6,330 |
| Machine Width (mm) | 2,040 | 2,500 | 2,500 |
| Machine Height (mm) | 2,510 | 2,550 | 2,550 |
| Feed-opening (L x W) | 1320 x 1430 mm | 1320 x 1430 mm | 1320 x 1430 mm |
| Feeding Height (mm) | 1,420 | 1,490 | 1,490 |
| Dead Weight (kg) | 3,100 | 3,900 | 4,100 |
| Capacity per stroke (m³) | 0.5 | 0.5 | 0.5 |
| Cycle time (s) | 22 | 22 | 22 |
| Transport System | Chain lift | Hook lift | Hook lift |
| Drive / Press Force | 5.5 kW / 200 kN | 5.5 kW / 200 kN | 5.5 kW / 200 kN |
Options
Configure Your System for Optimal Setup
- Feed opening with protective cover
- Integrated ozone generator
- Rear access door with full perimeter sealing
- 4-point locking system (optional extended locking ratchet available)
- Web-based monitoring system for location and fill-level tracking
- C-pipe connection interfaces
Advantages
- Hygienic: Liquid-tight design ensures clean and safe disposal
- Durable: Heavy-duty construction for a long service life
- Reliable: 24 V safety system with digital control technology
- Service-Friendly: Large maintenance door for easy access
Electrical Specifications: 3 × 400 V, N, PE / 50 Hz; Plug connector: CEE 5 × 32 A / 6 h; On-site fuse protection: 25 A (slow-blow) and Control voltage: 24 V DC

DIMENSIONS & CHARACTERISTICS
| DIMENSIONS (mm) | PRO 15 | PRO 20 | PRO 24 | |
|---|---|---|---|---|
| Length (mm) | 5120 | 6120 | 6920 | |
| Width (mm) | 2540 | 2540 | 2540 | |
| Height (mm) | 2725 | 2725 | 2725 | |
| TECHNICAL DATA | PRO 15 | PRO 20 | PRO 24 |
|---|---|---|---|
| Volume (m3) | 15 | 20 | 24 |
| Loading aperture (mm) | 1575 | 1575 | 1575 |
| Compaction chamber depth (mm) | 1200 | 1200 | 1200 |
| Press force (t) | 13 | 13 | 13 |
| Cycle time (s) | 24 | 24 | 24 |
Technical Dimensions & Layout

| Variation | 16 CBM | 20 CBM | 24 CBM |
|---|---|---|---|
| A (Total Length) | 6020 | 6900 | 7600 |
| B (Container) | 3350 | 4350 | 4930 |
| K (Width) | 2530 | 2530 | 2530 |
Container Body (SJ355): Bottom 4mm, Sides 3mm, Roof 3mm, Rear Door 6mm
Press Hopper (SJ355): Volume 1.5 m³, Bottom 6mm, Sides 4mm
Power pack: Motor 7.5 Kw/10 hp, 3x380V/50Hz, Max pressure 230 Bar